标签:2017TIMES英国大学学生体验排名出炉!
英国当地时间2017年3月23日,《泰晤士高等教育》(Times Higher Education)发布2017年在校学生对英国各院校的体验调查结果(THE Student Experience Survey 2017 results)。今年的调查共访问了15,000名本科在校生,而此次调查问卷共有21组问题,每道问题分数设最高为7分,表示“强烈同意”;最低为1分,表示“强烈不同意”。这些问题涉及学生体验的七个方面,分别给分计分,包括学术氛围、学校设施、社交体验、学生福利、住宿、安全方面和与企业的联系。
综合评分
综合评分评分结果大体上与去年的结果相差不大,值得注意的是,去年排名第一的拉夫堡大学( Loughborough University)今年降为第二名,而今年第二年入选调查名单的哈珀亚当斯大学(Harper Adams University)则荣登榜首。具体排名况见下表:
Rank | University name | Overall score |
1 | Harper Adams University | 85.8 |
2 | Loughborough University | 85.4 |
3 | University of Sheffield | 83.2 |
4 | University of Leeds | 82.6 |
5 | University of Surrey | 82.5 |
6 | Falmouth University | 82.3 |
7 | University of Oxford | 82.1 |
8 | Newcastle University | 82.0 |
9 | Queen’s University Belfast | 81.9 |
10 | Keele University | 81.5 |
11 | Edge Hill University | 81.4 |
12 | Bangor University | 81.2 |
=13 | University of St Andrews | 80.9 |
=13 | University of Bath | 80.9 |
=15 | University of Chester | 80.8 |
=15 | University of Dundee | 80.8 |
=15 | University of East Anglia | 80.8 |
=18 | Royal Veterinary College | 80.7 |
=18 | University of Reading | 80.7 |
20 | University of Birmingham | 80.6 |
21 | Lancaster University | 80.4 |
22 | University of Nottingham | 80.1 |
23 | University of York | 79.7 |
=24 | Durham University | 79.5 |
=24 | Cardiff University | 79.5 |
=24 | Nottingham Trent University | 79.5 |
=27 | Swansea University | 79.4 |
=27 | University of Exeter | 79.4 |
=29 | University of Cambridge | 79.3 |
=29 | University of Manchester | 79.3 |
31 | York St John University | 79.2 |
32 | University of Stirling | 79.0 |
33 | Heriot-Watt University | 78.9 |
34 | University of Glasgow | 78.7 |
35 | Aberystwyth University | 78.6 |
=36 | St George’s, University of London | 78.5 |
=36 | University of Portsmouth | 78.5 |
=36 | Northumbria University | 78.5 |
39 | University of Derby | 78.4 |
40 | Coventry University | 78.3 |
41 | Robert Gordon University | 78.1 |
=42 | University of Bristol | 77.9 |
=42 | University of Southampton | 77.9 |
44 | University of Winchester | 77.8 |
45 | University of Strathclyde | 77.7 |
=46 | University of Worcester | 77.6 |
=46 | University of Leicester | 77.6 |
=46 | University of Warwick | 77.6 |
=49 | University of Lincoln | 77.5 |
=49 | University of Liverpool | 77.5 |
=51 | Liverpool Hope University | 77.1 |
=51 | University of Central Lancashire | 77.1 |
53 | Aston University | 77.0 |
54 | University of Gloucestershire | 76.9 |
55 | Brunel University London | 76.7 |
56 | Bournemouth University | 76.6 |
57 | De Montfort University | 76.5 |
=58 | Teesside University | 76.4 |
=58 | Imperial College London | 76.4 |
=58 | University of Edinburgh | 76.4 |
=61 | Ulster University | 76.3 |
=61 | Sheffield Hallam University | 76.3 |
=61 | Manchester Metropolitan University | 76.3 |
64 | University of Hull | 75.9 |
=65 | Queen Margaret University | 75.7 |
=65 | Cardiff Metropolitan University | 75.7 |
=67 | University of Salford | 75.6 |
=67 | University of Sussex | 75.6 |
=69 | Leeds Beckett University | 75.5 |
=69 | University of the West of England | 75.5 |
71 | University of Aberdeen | 75.4 |
72 | University of Kent | 75.3 |
73 | Plymouth University | 75.2 |
74 | University Campus Suffolk | 75.1 |
75 | University of Huddersfield | 75 |
76 | Newman University | 74.9 |
77 | Oxford Brookes University | 74.6 |
=78 | University of Essex | 74.5 |
=78 | Queen Mary University of London | 74.5 |
80 | Arts University Bournemouth | 74.4 |
=81 | Southampton Solent University | 74.1 |
=81 | Liverpool John Moores University | 74.1 |
83 | University of Cumbria | 74 |
=84 | Bucks New University | 73.9 |
=84 | Royal Holloway, University of London | 73.9 |
86 | Edinburgh Napier University | 73.8 |
87 | Canterbury Christ Church University | 73.7 |
=88 | Soas, University of London | 73.6 |
=88 | Bath Spa University | 73.6 |
=88 | King’s College London | 73.6 |
=91 | Goldsmiths, University of London | 73.1 |
=91 | University of Bradford | 73.1 |
=93 | University of Wolverhampton | 72.8 |
=93 | Anglia Ruskin University | 72.8 |
95 | Norwich University of the Arts | 72.5 |
=96 | University of Hertfordshire | 72.4 |
=96 | University College London | 72.4 |
98 | University of Greenwich | 72.2 |
99 | Glasgow Caledonian University | 71.9 |
100 | University of Bedfordshire | 71.8 |
101 | University of Wales Trinity Saint David | 71.4 |
102 | University of Roehampton | 71.3 |
103 | University of East London | 70.9 |
104 | Staffordshire University | 70.6 |
=105 | Middlesex University | 70.4 |
=105 | University of Sunderland | 70.4 |
=105 | University of Brighton | 70.4 |
=105 | Birmingham City University | 70.4 |
109 | Abertay University | 70.1 |
=110 | University of South Wales | 69.9 |
=110 | Kingston University | 69.9 |
112 | University of Northampton | 69.1 |
=113 | University of West London | 69 |
=113 | University of the West of Scotland | 69 |
115 | University of Westminster | 68.2 |
116 | City, University of London | 67.1 |
117 | University of the Arts London | 67 |
118 | University for the Creative Arts | 66.4 |
119 | London School of Economics and Political Science | 66 |
120 | London South Bank University | 65.4 |
121 | London Metropolitan University | 64.2 |
122 | The Open University | 61.2 |
安全方面:
最近英国议会大厦发生恐怖袭击,使得人心惶惶,特别是留学一党,欧洲国家安全问题再度引人热议。安全问题何其重要,那么本次调查中关于校园安全问题,有哪些学校做得比较好呢?让人意外的是萨里大学(University of Surrey)排名第一,话说这几年萨里大学在TIMES的综合排名也是蹭蹭网上涨啊!这里截取部分排名供同学们参考:
Rank | University name | Security composite |
1 | University of Surrey | 87.3 |
2 | Edge Hill University | 86.6 |
3 | University of Bath | 85.8 |
4 | Lancaster University | 85.6 |
5 | University of East Anglia (UEA) | 85.5 |
6 | Loughborough University | 85.5 |
7 | Bangor University | 84.7 |
8 | Queen Margaret University, Edinburgh | 84.5 |
9 | Heriot-Watt University | 84.5 |
10 | Falmouth University | 84.5 |
11 | University of Sheffield | 84.4 |
12 | Liverpool Hope University | 84.3 |
13 | Aberystwyth University | 84.0 |
14 | University of Exeter | 83.9 |
15 | University of St Andrews | 83.6 |
16 | Durham University | 83.5 |
17 | University of York | 83.4 |
18 | University of Chester | 83.3 |
19 | Harper Adams University | 82.6 |
20 | Royal Veterinary College | 82.6 |
21 | St George’s, University of London | 82.5 |
22 | Imperial College London | 82.3 |
23 | University of Reading | 82.0 |
24 | University of Oxford | 81.6 |
25 | University of Leeds | 81.5 |
26 | Queen’s University Belfast | 81.4 |
27 | University of Cambridge | 81.4 |
28 | Newcastle University | 81.4 |
29 | University of Warwick | 81.2 |
30 | University Campus Suffolk | 81.0 |
31 | University of Dundee | 80.9 |
32 | Ulster University | 80.8 |
33 | Royal Holloway, University of London | 80.7 |
34 | University of Southampton | 80.5 |
35 | University of Bristol | 80.5 |
36 | Northumbria University | 80.3 |
37 | Nottingham Trent University | 80.0 |
38 | University of Central Lancashire | 79.9 |
39 | University of Derby | 79.9 |
40 | Swansea University | 79.8 |
41 | University of Winchester | 79.8 |
41 | University of Worcester | 79.8 |
43 | University of Nottingham | 79.7 |
44 | Norwich University of the Arts | 79.7 |
45 | Aston University | 79.3 |
46 | Leeds Beckett University | 79.1 |
47 | University of Lincoln | 78.9 |
48 | Robert Gordon University | 78.8 |
49 | University of Glasgow | 78.6 |
50 | Bucks New University | 78.4 |
[ 美国 ] 美国本科升学指导
10月21日[ 美国 ] 美国研究生升学指导
10月21日[ 英国 ] 英国一年制研究生升学指导
8月19日[ 日本 ] 日本留学升学指导
6月4日[ 澳大利亚 ] 澳大利亚工科升学指导
11月20日